STEWIE has to be the first name on the shortlist. He finished ahead of On The Hill and Leo's Reward when last seen and will be suited by this distance.
#1 Very Stormy
Jockey: Javier Castellano Trainer: Bruce LevineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 84/5 | - | 5 / 6 |
03/11/24 | Belmont At The Big A | Allowance - F | - | - | F | 84/5 | - | 12 / 12 |
04/10/24 | Belmont At The Big A | Allowance - F | - | - | FT | 33/5 | - | 7 / 7 |
14/09/24 | Belmont At The Big A | Allowance - F | - | - | FT | 93/10 | - | 4 / 8 |
#2 Stewie
Jockey: Irad Ortiz Jr Trainer: James Begg#3 Vekinda
Jockey: Manuel Franco Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 73/20 | - | 2 / 6 |
23/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 3 / 5 |
01/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 11 by 0.75 L |
08/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 13/20 | - | 2 / 11 |
#4 Blamicker
Jockey: Andre Worrie Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 47/20 | - | 1 / 9 by 7.5 L |
18/11/24 | Finger Lakes | Stakes - F | - | - | FT | 8/5 | - | 4 / 7 |
28/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 33/5 | - | 1 / 7 by 2.5 L |
#5 Leo's Reward
Jockey: Luis Saez Trainer: David Donk#6 Roofer
Jockey: Ricardo Jr Santana Trainer: Mitchell FriedmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 1 / 7 by 3.75 L |
26/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 32/5 | - | 4 / 12 |
27/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 36/5 | - | 2 / 12 |
16/03/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 2/1 | - | 5 / 9 |
#7 Bustin Away
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 13/20 | - | 1 / 5 by 0.25 L |
27/05/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 3/10 | - | 2 / 4 |
28/04/25 | Finger Lakes | Allowance - F | - | - | FT | 3/10 | - | 1 / 8 by 1 L |
22/07/24 | Finger Lakes | Allowance - F | - | - | FT | 3/4 | - | 1 / 5 by 2.25 L |
#8 Sir Kartrite
Jockey: Junior Alvarado Trainer: Jeremiah EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Allowance - F | - | - | FT | 27/10 | - | 6 / 7 |
15/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 33/20 | - | 2 / 7 |
23/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | MY | 4/1 | - | 1 / 12 by 0.25 L |
26/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 3 / 9 |
#9 Kenny Be
Jockey: Jose Ortiz Trainer: David DugganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Allowance - F | - | - | FT | 23/5 | - | 4 / 7 |
26/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 213/10 | - | 9 / 12 |
25/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 53/20 | - | 4 / 6 |
23/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 3 / 6 |