LAVENDER DISASTER looks the one to back. She is a proven winner and although behind some of these latest, is taken to overturn those placings.
#1 Reining Flowers
Jockey: John Velazquez Trainer: John Ortiz#2 Pretty Lavish
Jockey: Javier Castellano Trainer: H Motion#3 Daisy Flyer
Jockey: Jose Lezcano Trainer: George ArnoldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 436/5 | - | 3 / 9 |
06/10/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | F | 223/4 | - | 9 / 12 |
05/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 221/25 | - | 1 / 11 by 0.1 L |
21/07/24 | Ellis Park | Special Weight, Maiden - F | - | - | F | 1963/100 | - | 6 / 11 |
#4 Lavender Disaster
Jockey: Irad Ortiz Jr Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Saratoga | Stakes - F | - | - | F | 53/20 | - | 3 / 6 |
25/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 4/5 | - | 1 / 6 by 0.75 L |
06/10/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | F | 15/4 | - | 12 / 12 |
15/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 13/20 | - | 1 / 8 by 0.75 L |
#5 Classic Q
Jockey: Jose Ortiz Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Saratoga | Stakes - F | - | - | F | 33/20 | - | 1 / 6 by 0.5 L |
31/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 3/2 | - | 7 / 9 |
30/04/25 | Churchill Downs | Allowance - F | - | - | F | 293/100 | - | 1 / 11 by 4.75 L |
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 24/5 | - | 4 / 10 |
#6 Princess Attitude
Jockey: Junior Alvarado Trainer: Victoria Oliver#7 Pookie
Jockey: Dylan Davis Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 121/10 | - | 4 / 6 |
17/11/24 | Aqueduct | Stakes - F | - | - | F | 25/2 | - | 6 / 8 |
06/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 73/10 | - | 1 / 11 by 0.5 L |
23/08/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 15/1 | - | 4 / 10 |
#8 Aterradora
Jockey: Ricardo Jr Santana Trainer: Michael Maker#9 Good Long Cry
Jockey: Luis Saez Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 223/50 | - | 4 / 5 |
25/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 3 / 7 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 9/5 | - | 3 / 9 |
04/01/25 | Gulfstream Park | Stakes - F | - | - | F | 47/5 | - | 9 / 10 |