NONNA LYNNE is a firm selection. She is taken to confirm placings with Will Of A Womanne, Night Jasmine and On A Summer Day and could benefit if the front runners set off too quick.
#1 Night Jasmine
Jockey: Joel Rosario Trainer: Horacio DeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 2/1 | - | 3 / 8 |
05/06/25 | Saratoga | Special Weight, Maiden - F | - | - | F | 81/10 | - | 5 / 10 |
26/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | G | 153/10 | - | 6 / 9 |
29/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 109/2 | - | 13 / 14 |
#2 Sassetti
Jockey: Jose Ortiz Trainer: James H BondDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 39/20 | - | 5 / 8 |
#3 Off Script
Jockey: Irad Ortiz Jr Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 3/2 | - | 4 / 7 |
05/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 2 / 9 |
30/08/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 2 / 10 |
26/07/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 2 / 8 |
#4 Tahila
Jockey: Dylan Davis Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 19/10 | - | 4 / 10 |
03/11/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 21/5 | - | 6 / 12 |
10/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 9/5 | - | 3 / 10 |
25/08/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 39/20 | - | 2 / 8 |
#5 Will Of A Womanne
Jockey: John Velazquez Trainer: Thomas Morley#7 On A Summer Day
Jockey: Jose Lezcano Trainer: Jr John Pregman,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 64/5 | - | 4 / 8 |
05/06/25 | Saratoga | Special Weight, Maiden - F | - | - | F | 87/10 | - | 10 / 10 |
24/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | F | 109/5 | - | 2 / 12 |
01/12/24 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 47/2 | - | 9 / 9 |
#8 Reina Noche
Jockey: Ricardo Jr Santana Trainer: Jena AntonucciNo previous races to display |
#9 Hello Beauty
Jockey: L Dettori Trainer: J SistersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 333/100 | - | 3 / 12 |
01/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 939/100 | - | 3 / 9 |
28/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 423/10 | - | 4 / 11 |
02/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 79/10 | - | 6 / 8 |
#10 Starship Pegasus
Jockey: Javier Castellano Trainer: Michelle NevinNo previous races to display |
#11 Just One More
Jockey: Ricardo Jr Santana Trainer: Horacio DeNo previous races to display |
#12 Amazing Gracer
Jockey: Katie Davis Trainer: James H BondNo previous races to display |
#13 Morgana's Moment
Jockey: Jose Ortiz Trainer: James H BondNo previous races to display |
#14 Patience N Grace
Jockey: Katie Davis Trainer: James H BondNo previous races to display |