MIDNIGHT COUNCIL can prove superior to his rivals. He has been a winner once over this C&D, while Read The Room looks the biggest threat.
#1 Stevie T
Jockey: Ricardo Feliciano Trainer: Rodney FaulknerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Thistledown | Claiming - F | - | - | MY | 209/10 | - | 7 / 7 |
22/05/25 | Thistledown | Claiming - F | - | - | SY | 109/5 | - | 5 / 5 |
02/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 51/5 | - | 6 / 8 |
22/10/24 | Mahoning Valley | Claiming - F | - | - | FT | 91/5 | - | 4 / 8 |
#2 Uncle's The Banker
Jockey: German Terraza Trainer: Craig SweetingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Belterra Park | Claiming - F | - | - | SY | 47/10 | - | 1 / 6 by 1.75 L |
13/05/25 | Thistledown | Claiming - F | - | - | G | 17/10 | - | 3 / 7 |
23/04/25 | Thistledown | Claiming - F | - | - | FT | 13/5 | - | 8 / 9 |
30/03/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 45/2 | - | 5 / 5 |
#3 Read The Room
Jockey: Angel Diaz Trainer: Joseph MahanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Thistledown | Claiming - F | - | - | FT | 53/10 | - | 2 / 4 |
08/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 97/10 | - | 5 / 7 |
27/03/24 | Mahoning Valley | Claiming - F | - | - | MY | 4/1 | - | 1 / 6 by 0.1 L |
11/03/24 | Mahoning Valley | Allowance - F | - | - | MY | 13/1 | - | 5 / 6 |
#4 Brio
Jockey: Miguel Martinez Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Thistledown | Claiming - F | - | - | FT | 3/5 | - | 2 / 5 |
02/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 13/10 | - | 6 / 6 |
19/05/25 | Thistledown | Allowance - F | - | - | FT | 5/2 | - | 8 / 8 |
22/04/25 | Thistledown | Allowance - F | - | - | FT | 93/10 | - | 1 / 8 by 1.75 L |
#5 Midnight Council
Jockey: Erik Barbaran Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Thistledown | Claiming - F | - | - | FT | 4/5 | - | 1 / 8 by 1.75 L |
13/05/25 | Thistledown | Claiming - F | - | - | G | 7/5 | - | 2 / 7 |
05/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 1/2 | - | 2 / 6 |
05/03/25 | Mahoning Valley | Allowance - F | - | - | SY | 42/5 | - | 5 / 9 |
#6 Sage Runner
Jockey: Fernando Becerra Salazar Trainer: Caryn VecchioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Thistledown | Claiming - F | - | - | FT | 19/5 | - | 3 / 5 |
17/05/25 | Thistledown | Claiming - F | - | - | FT | 5/2 | - | 2 / 6 |
24/04/25 | Thistledown | Claiming - F | - | - | FT | 37/10 | - | 4 / 7 |
01/04/25 | Mahoning Valley | Claiming - F | - | - | G | 39/10 | - | 4 / 4 |