CITY OF OSCARS is hard to look beyond. He has got a win to his name and is of interest if excusing his most recent run. My Boy Bruce and Glasweigian also merit consideration.
#1 Glasweigian
Jockey: Sahin Civaci Trainer: Darwin Banach#2 Crucial Taunt
Jockey: Slade Jones Trainer: Devon GittensDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Woodbine | Claiming - F | - | - | FT | 257/20 | - | 4 / 8 |
13/06/25 | Woodbine | Maiden, Claiming - F | - | - | FT | 9/20 | - | 1 / 6 by 3.5 L |
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 37/20 | - | 7 / 9 |
01/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 28/5 | - | 5 / 7 |
#3 Prime Plus One
Jockey: Jodeien Anderson Trainer: Alexander Patykewich#4 Wagner
Jockey: Jalon Samuel Trainer: Sylvain PionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Woodbine | Optional Claiming - F | - | - | F | 21/5 | - | 8 / 8 |
18/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 243/10 | - | 7 / 9 |
10/12/23 | Woodbine | Special Weight, Maiden - F | - | - | FT | 79/20 | - | 1 / 12 by 0.05 L |
29/10/23 | Woodbine | Special Weight, Maiden - F | - | - | FT | 91/20 | - | 2 / 12 |
#5 Jaggersgotagun
Jockey: Jose Campos Trainer: Gail Hughes#6 City Of Oscars
Jockey: Pietro Moran Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 99/10 | - | 8 / 12 |
06/02/25 | Gulfstream Park | Allowance - F | - | - | FT | 29/5 | - | 3 / 7 |
11/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 32/5 | - | 4 / 7 |
06/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 7/10 | - | 5 / 8 |
#7 My Boy Bruce
Jockey: Sofia Vives Trainer: William Tharrenos#8 Hawkesbury
Jockey: Fraser Aebly Trainer: Stuart SimonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 58/5 | - | 6 / 6 |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 35/2 | - | 11 / 12 |
06/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 183/20 | - | 6 / 7 |
25/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 119/10 | - | 3 / 5 |
#9 Dark Danger
Jockey: Rafael Hernandez Trainer: Sid AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Woodbine | Optional Claiming - F | - | - | FT | 41/20 | - | 6 / 7 |
01/06/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 5 by 7.5 L |
11/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 7/5 | - | 2 / 7 |
26/04/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 53/20 | - | 3 / 6 |