CANDY QUEST is hard to look beyond. She looks set to capitalise if the leaders go too fast and is a reliable sort. Pretty Lavish and Boca Queen should also be considered.
#1 Boca Queen
Jockey: Pietro Moran Trainer: Kevin AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Woodbine | Special Weight, Maiden - F | - | - | F | 49/20 | - | 1 / 11 by 3.25 L |
#2 Lupa
Jockey: Fraser Aebly Trainer: Josie CarrollDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Woodbine | Special Weight, Maiden - F | - | - | G | 29/10 | - | 1 / 11 by 1 L |
#3 Pretty Lavish
Jockey: Ryan Munger Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Monmouth Park | Stakes - F | - | - | F | 27/10 | - | 2 / 7 |
16/05/25 | Pimlico | Stakes - F | - | - | G | 11/2 | - | 2 / 8 |
08/03/25 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | F | 38/5 | - | 8 / 11 |
08/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 1 / 10 by 0.25 L |
#4 Somethinabouther
Jockey: Rafael Hernandez Trainer: Brendan Walsh#5 Candy Quest
Jockey: Sahin Civaci Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Stakes - F | - | - | Y | 17/5 | - | 2 / 5 |
27/04/25 | Aqueduct | Stakes - F | - | - | G | 47/10 | - | 4 / 7 |
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 46/5 | - | 2 / 10 |
08/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 33/10 | - | 1 / 9 by 0.75 L |
#6 Social Code
Jockey: Emma Jayne Wilson Trainer: Steven Flint#7 Hidden Quarry
Jockey: Sofia Vives Trainer: Ethan WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Monmouth Park | Stakes - F | - | - | F | 27/1 | - | 3 / 7 |
29/05/25 | Churchill Downs | Claiming - F | - | - | F | 1109/50 | - | 5 / 9 |
14/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1763/100 | - | 5 / 12 |
07/10/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 7/1 | - | 1 / 6 by 0.75 L |
#8 Tiz Her Money
Jockey: Patrick Husbands Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 7/1 | - | 2 / 8 |
14/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 167/20 | - | 1 / 8 by 0.5 L |
10/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 91/10 | - | 5 / 5 |
16/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 1 / 9 by 1.5 L |